Schedule & Format
The tournament will be played in a round-robin format, with each team facing every other team once. Following the group stage, the top-ranked team will play the fourth-ranked team for a place in the final, while the second- and third-placed teams will compete for the remaining spot in the championship game.
The winner of the final will secure promotion to the A Division and earn a place at next year's ECWA in Liverpool, England.
Teams
Team Roster
| Class | Surname | First Name | Gender | Position | Shirt Number |
|---|---|---|---|---|---|
| 3.0 | DELGADO | Joana | F | Center | 28 |
| 1.5 | GUIDI | Alexia | F | Forward | 0 |
| 3.5 | HANSSON | Hillevi | F | Center | 17 |
| 1.0 | JUD | Luisa | F | Forward | 9 |
| 1.0 | PAUKKERI | Sini | F | Forward | 21 |
| 4.0 | PIERRE | Maryse | F | Center | 8 |
| 1.5 | RIEDER | Kathrin | F | Guard | 15 |
| 2.5 | STAUB | Susanna | F | Forward | 10 |
| 2.5 | VON BÜREN | Andrea | F | Guard | 33 |
| 4.0 | WALLER | Mirjam | F | Center | 14 |
Coaches & Staff
| Function | Surname | First Name |
|---|---|---|
| Team Manager | SCHLÄPPI | Lynn |
| Head Coach | BUSO | Marianne |
| Assistant Coach | ROSENBERGER | Christian |
| Mechanic | FISCHER | Thomas |
| Social Media Assistant | BARTOLO | Pedro |
Team Roster
| Class | Surname | First Name | Gender | Position | Shirt Number |
|---|---|---|---|---|---|
| 3.5 | GALWEY | Niamh | F | Forward | 13 |
| 3.5 | QUIGLEY | Naomi | F | Guard | 8 |
| 2.5 | DENIEFFE | Sophie | F | Guard | 22 |
| 1.5 | O DONOVAN | Ava | F | Guard | 6 |
| 3.0 | CORKISH PATTON | Juliana | F | Guard | 28 |
| 3.0 | BYRNE | Caoimhe | F | Guard | 1 |
| 4.5 | REDDY | Kate | F | Forward | 29 |
| 1.0 | O'HALLORAN | Elaine | F | Guard | 7 |
Coaches & Staff
| Function | Surname | First Name |
|---|---|---|
| Team Manager | BYRNE | Katie |
| Head Coach | RYAN | Paul |
| Assistant Coach | BYRNE | Katie |
Team Roster
| Points | Surname | First Name | Gender | Position |
|---|---|---|---|---|
| 4.0 | SULIMANI | Shir | F | Forward |
| 2.5 | ATTIAS | Marine | F | Forward |
| 1.0 | WEISS | Mati | F | Guard |
| 2.0 | MARK | Michal | F | Guard |
| 2.0 | BEZALEL | Ester | F | Guard |
| 2.0 | HERSHKO | Yarden | F | Guard |
| 4.5 | BRISK | Avigail | F | Power Forward/Centre |
| 3.0 | BUDNIATSKY | Helen | F | Guard |
| 4.5 | COHEN | Mushka | F | Power Forward/Centre |
| 1.0 | LEVY | Freya | F | Guard |
Coaches & Staff
| Function | Surname | First Name |
|---|---|---|
| Assistant Coach | Sason | Tomer |
| Mechanic | Tzidkiyahu | Mony |
| Sport Therapist | Erel Gichon | Keren |
| Physio | Grober | Dafna |
| Freya Escort | TBC | TBC |
Team Roster
| Class | Surname | First Name | Gender | Position | Shirt Number |
|---|---|---|---|---|---|
| 3.5 | ÇAKIR | Naciye | F | Point Guard | 9 |
| 4.0 | ERCAN | Mine | F | Center | 7 |
| 4.0 | POLAT | Zümeyran | F | Center | 16 |
| 4.0 | BOZDEMİR IŞIK | Esra | F | Center | 11 |
| 2.5 | PUSAT | Begüm | F | Power Forward | 24 |
| 2.0 | AKYÜREK | Rabia | F | Guard | 14 |
| 2.0 | UZUN | Serra | F | Guard | 6 |
| 1.5 | DEMİR | Meltem | F | Guard | 8 |
| 1.5 | GÜR | Selvihan | F | Small Guard | 4 |
| 1.5 | KAYGIN | Büşra | F | Guard | 5 |
| 3.0 | BEYTER | Beyter | F | Point Guard | 12 |
| 1.0 | NUR ADI GÜZEL | Ecem | F | Guard | 10 |
Coaches & Staff
| Function | Surname | First Name |
|---|---|---|
| Team Manager | KORKMAZ | Cihat |
| Head Coach | BAYRAM | Abdullah |
| Assistant Coach | İDOĞ | Metin |
| Coach | ÇOLAK | Elif Eda |
| Assistant Coach | ERTAL ALTUNKUYU | Zeynep |
| Physiotherapist | KELEŞ | Beyzanur |
| Mechanic | ERGÜN | Servet |
Swiss Paraplegic Centre
Sports Hall
The sports hall at the Swiss Paraplegic Centre is a well-known venue within the wheelchair basketball community. Nottwil hosted the Men's B European Championship in 2008 and has since welcomed the annual European club qualification tournaments of the Pilatus Dragons. A truly barrier-free venue, perfectly designed for international wheelchair basketball.
Seminarhotel Sempachersee
Modern rooms, a generous breakfast and just a short walk from the sports hall and Restaurant Centro. The Seminarhotel Sempachersee combines comfort and premium location, making it the ideal base for your ECWB 2026 experience.
Join the event in person and discover the benefits of one of Switzerland’s leading fully accessible conference hotels, located on the shores of Lake Sempach.


